Weight Of Top Fuel Dragster
|
The BME Height Fuel Dragster backing up to the starting line after a exhaustion at Houston in 2016. Prototype: Auto Imagery. |
BME Top Fuel Dragster
Specifications and Component List
chassis | BME #02 |
engine displacement | 500 cubic inches |
ability | x,000 horsepower at 8200 rpm |
weight | 2350-lbs |
wheelbase | 300 in. |
engine cake | Brad Anderson Enterprises, forged aluminum |
bore | 4.187 |
stroke | 4.500 |
bearings | Clevite 77 |
crankshaft | Bryant or Winberg |
connecting rods | BME Forged Aluminum Connecting Rods |
pistons | BME Forged Aluminum Racing Pistons |
piston pins | BME Wrist Pins |
piston rings | Mahle |
oil filter | XRP |
oil pump | Organization 1 |
oil pan | Copperhead |
camshaft | Bullet Racing Cams |
elevator and duration | BME proprietary |
lifters | Crane Cams, 1 one/sixteen in. roller |
pushrods | IRC |
cylinder heads | Brad Anderson Enterprises, barracks aluminum |
intake valves | Manley, titanium |
frazzle valve | Manley, Inconel |
valve springs | Manley 500-lbs seat, 1200-lbs open |
rocker arms | Stage 5 |
supercharger | Gibson/Miller Mark Two |
supercharger bulldoze gear oil | Reddish Line Synthetic, Heavy Shockproof |
injector assembly | Gibson/Miller |
fuel pump | Earp , 110-gpm at 8000 rpm |
fuel organization | BME |
hoses and fittings | XRP |
barrel valve | Pete Jackson |
ignition | MSD, d ual Pro Mag 44s |
spark plug wires | MSD Super Conductor |
spark plugs | Autolite AR5383 |
oil | Red Line Constructed, SAE70 Nitro Racing Oil |
fuel | 90% nitromethane 10% methanol |
engine and supercharger blankets | Taylor |
clutch | AFT , 10.five-in., six-disc |
bell housing | Trick Titanium |
reverser | Moore Operation |
chassis builder | BME/Bob Tobin |
steering | BME |
wheels | Front, Gibson Rear, Weld |
front end tires | Goodyear Eagle Meridian Fuel Frontrunner |
rear tires | Goodyear Eagle Dragway Special, 36x17.five-16 |
rear beam assembly | Chrisman , 12-in ring gear, three.20:one ratio |
rear cease oil | Red Line Constructed Heavy Shockproof |
brakes | Chrisman, carbon/carbon |
torso fabrication | John and Jerome Brownish |
parachutes | Taylor |
data recorder | Race Pak |
wiring | BME |
driver | Troy Buff |
squad owner | Bill and Virgie Miller |
coiffure chief | Pecker Miller |
Weight Of Top Fuel Dragster,
Source: http://www.bmeltd.com/dragster/specs.htm
Posted by: cookesweaver.blogspot.com
0 Response to "Weight Of Top Fuel Dragster"
Post a Comment